CARBIDE WEARBAR SHAPER 60D QTY2 YAM
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Snow | YAMAHA | Apex EPS 128" | 2014, 2015, 2016, 2017 |
| Snow | YAMAHA | Apex LE 50th EPS 129" | 2018 |
| Snow | YAMAHA | Apex LE EPS 129" | 2016, 2017 |
| Snow | YAMAHA | Apex SE EPS 128" | 2014, 2015 |
| Snow | YAMAHA | Apex XTX EPS 1.25 146" | 2016, 2017 |
| Snow | YAMAHA | Apex XTX EPS 1.75 146" | 2016, 2017 |
| Snow | YAMAHA | Apex XTX EPS 144" | 2014, 2015 |
| Snow | YAMAHA | Apex XTX LE 50th EPS 1.75 146" | 2018 |
| Snow | YAMAHA | Apex XTX LE EPS 1.75 146" | 2016, 2017 |
| Snow | YAMAHA | FX Nytro RTX 121" | 2013 |
| Snow | YAMAHA | FX Nytro XTX 1.75 144" | 2013 |
| Snow | YAMAHA | FX Nytro XTX 144" | 2013, 2014 |
| Snow | YAMAHA | Phazer RTX 500 4 stroke 121" | 2014, 2015, 2016, 2017 |
| Snow | YAMAHA | Phazer XTX 500 4 stroke 144" | 2014, 2015, 2016, 2017, 2018 |
| Snow | YAMAHA | RS Vector LE EPS 129" | 2016 |
| Snow | YAMAHA | RS Vector LTX EPS 136" | 2014, 2015 |
| Snow | YAMAHA | RS Venture 144" | 2014, 2015, 2016, 2017, 2018 |
| Snow | YAMAHA | RS Venture GT EPS 144" | 2014, 2015 |
| Snow | YAMAHA | RS Venture TF 151" | 2020, 2021, 2022 |
| Snow | YAMAHA | RS Venture TF BAT | 2016, 2017, 2018 |
| Snow | YAMAHA | RS Venture TF EPS 151" | 2014, 2015, 2016, 2017, 2018 |
| Snow | YAMAHA | RS Venture TF LE EPS 151" | 2016, 2017 |
| Snow | YAMAHA | Sidewinder LTX DX 137" | 2017, 2018, 2019 |
| Snow | YAMAHA | Sidewinder LTX GT 137" | 2020 |
| Snow | YAMAHA | Sidewinder LTX LE 137" | 2017, 2018, 2019, 2020 |
| Snow | YAMAHA | Sidewinder LTX LE 50th 137" | 2018 |
| Snow | YAMAHA | Sidewinder LTX LE 50th EARLY BUILD 137" | 2018 |
| Snow | YAMAHA | Sidewinder LTX SE 137" | 2017, 2018, 2019, 2020 |
| Snow | YAMAHA | Sidewinder RTX LE 129" | 2017 |
| Snow | YAMAHA | Sidewinder RTX LE 50th 129" | 2018 |
| Snow | YAMAHA | Sidewinder RTX SE 129" | 2017, 2018 |
| Snow | YAMAHA | Sidewinder SRX LE 137" | 2019, 2020 |
| Snow | YAMAHA | Sidewinder STX DX 137" | 2017, 2018 |
| Snow | YAMAHA | Sidewinder STX DX 146" | 2018 |
| Snow | YAMAHA | Sidewinder STX GT 146" | 2020 |
| Snow | YAMAHA | Sidewinder XTX LE 137" | 2017 |
| Snow | YAMAHA | Sidewinder XTX LE 141" | 2017, 2019 |
| Snow | YAMAHA | Sidewinder XTX LE 146" | 2020 |
| Snow | YAMAHA | Sidewinder XTX SE 137" | 2018 |
| Snow | YAMAHA | Sidewinder XTX SE 141" | 2017, 2018, 2019 |
| Snow | YAMAHA | Sidewinder XTX SE 146" | 2020 |
| Snow | YAMAHA | SRViper LTX SE 137" | 2015, 2016, 2017, 2020 |
| Snow | YAMAHA | SRViper RTX SE 129" | 2015, 2016, 2017 |
| Snow | YAMAHA | SRViper XTX LE 141" | 2018 |
| Snow | YAMAHA | SRViper XTX SE 141" | 2015, 2016, 2017 |
| Snow | YAMAHA | Venture Multi-Purpose 144" | 2014, 2015, 2016, 2017, 2018 |
| Ski Model | N/A |
| Carbide Length - Center | 7 1/2" |
| Angle - Center | 60° |
| Package quantity | 2 |
| Included U-blades | No |
| Compatible Brand | YAMAHA |
