FORK REBUILD KIT HUSQVARNA 14-15
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | HUSABERG | FE250 | 2014, 2015, 2016 |
| Moto | HUSABERG | FE350 | 2014, 2015, 2016 |
| Moto | HUSABERG | FE450 | 2014 |
| Moto | HUSABERG | FE501 | 2014, 2014, 2015 |
| Moto | HUSABERG | TE250 | 2014, 2015, 2016 |
| Moto | HUSABERG | TE300 | 2014, 2015, 2016 |
| Moto | HUSQVARNA | FC250 | 2015, 2016 |
| Moto | HUSQVARNA | FC350 | 2015, 2016 |
| Moto | HUSQVARNA | FC450 | 2015, 2016 |
| Moto | HUSQVARNA | FE350S (STREET LEGAL) | 2015, 2016 |
| Moto | HUSQVARNA | FE501S (STREET LEGAL) | 2015, 2016 |
| Moto | HUSQVARNA | TC125 | 2015, 2016, 2017 |
| Moto | HUSQVARNA | TC250 | 2015, 2016 |
| Moto | HUSQVARNA | TE125 | 2015, 2016 |
| Moto | KTM | 125 SX | 2015, 2016 |
| Moto | KTM | 150 SX | 2015, 2016 |
| Moto | KTM | 250 SX | 2015, 2016 |
| Moto | KTM | 250 SX-F | 2015, 2016 |
| Moto | KTM | 250 XC ELEC | 2015, 2016 |
| Moto | KTM | 250 XC-F | 2015, 2016 |
| Moto | KTM | 300 XC ELEC | 2015, 2016 |
| Moto | KTM | 350 SX-F | 2015, 2016 |
| Moto | KTM | 350 XC-F | 2015, 2016 |
| Moto | KTM | 450 SX-F | 2015, 2016 |
| Moto | KTM | 450 XC-F | 2015, 2016 |
| Product Category | |
| Brand | Pivot Works |
| Supplier Product No. | PWFFK-T10-000 |
| Weight Unit | lbs |
| Weight | 0.53 |
| Length | 5 |
| Width | 8 |
| Thickness | 2.3 |
| Vehicle Segment | Moto |
| Country of Origin | CN |