FORK REBUILD KIT KTM 2012
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | HUSABERG | FE570 | 2009, 2010, 2011, 2012 |
| Moto | HUSABERG | FE570S | 2011 |
| Moto | HUSABERG | FS570 | 2011, 2012 |
| Moto | HUSABERG | FS570S | 2011 |
| Moto | HUSABERG | FX450 | 2010, 2011, 2012 |
| Moto | HUSABERG | TE250 | 2011, 2012, 2014 |
| Moto | HUSABERG | TE300 | 2011, 2012, 2014 |
| Moto | HUSQVARNA | FC250 | 2014 |
| Moto | HUSQVARNA | FC450 | 2014 |
| Moto | HUSQVARNA | FE250 | 2014 |
| Moto | HUSQVARNA | FE350 | 2014 |
| Moto | HUSQVARNA | TC125 | 2014 |
| Moto | HUSQVARNA | TC250 | 2014 |
| Moto | KTM | 125 SX | 2012, 2013, 2014 |
| Moto | KTM | 150 SX | 2012, 2013, 2014 |
| Moto | KTM | 150 XC | 2012, 2013, 2014 |
| Moto | KTM | 200 XC-W | 2012, 2013, 2014, 2015 |
| Moto | KTM | 250 SX | 2012, 2013, 2014 |
| Moto | KTM | 250 SX-F | 2012, 2013, 2014 |
| Moto | KTM | 250 XC ELEC | 2012, 2013, 2014 |
| Moto | KTM | 250 XC-F | 2011, 2012, 2013, 2014 |
| Moto | KTM | 250 XC-F-W | 2012, 2013, 2014, 2015 |
| Moto | KTM | 250 XC-F-W SIX DAYS | 2011 |
| Moto | KTM | 250 XC-WE | 2012, 2013, 2014, 2015 |
| Moto | KTM | 300 XC ELEC | 2012, 2013, 2014 |
| Moto | KTM | 300 XC-WE | 2012, 2013, 2014, 2015 |
| Moto | KTM | 350 EXC (STREET LEGAL) | 2012 |
| Moto | KTM | 350 EXC-F (STREET LEGAL) | 2013, 2014, 2015 |
| Moto | KTM | 350 SX-F | 2012, 2013, 2014 |
| Moto | KTM | 350 XC-F | 2011, 2012, 2013, 2014 |
| Moto | KTM | 350 XC-F-W | 2012, 2013, 2014, 2015 |
| Moto | KTM | 450 SX-F | 2012, 2013, 2014 |
| Moto | KTM | 450 XC-F | 2013, 2014 |
| Moto | KTM | 450 XC-W | 2012, 2013, 2014, 2015 |
| Moto | KTM | 450 XCR-W | 2008 |
| Moto | KTM | 500 EXC (STREET LEGAL) | 2012, 2013, 2014, 2015 |
| Moto | KTM | 500 XC-W | 2012, 2013, 2014, 2015 |
| Product Category | |
| Brand | Pivot Works |
| Supplier Product No. | PWFFK-T07-000 |
| Weight Unit | lbs |
| Weight | 0.67 |
| Length | 5 |
| Width | 8 |
| Thickness | 2.3 |
| Vehicle Segment | Moto |
| Country of Origin | CN |