FORK REBUILD KIT KTM 250 XC 2008
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | HUSABERG | FE390 | 2010, 2011, 2012 |
| Moto | HUSABERG | FE450 | 2009, 2010, 2011, 2012, 2013 |
| Moto | KTM | 125 SX | 2008, 2009 |
| Moto | KTM | 144 SX | 2007, 2008 |
| Moto | KTM | 150 SX | 2009, 2010, 2011 |
| Moto | KTM | 150 XC | 2010, 2011 |
| Moto | KTM | 200 XC | 2008, 2009 |
| Moto | KTM | 200 XC-W | 2008, 2009, 2010, 2011 |
| Moto | KTM | 250 SX | 2008, 2009, 2010, 2011 |
| Moto | KTM | 250 SX-F | 2008, 2009, 2010, 2011 |
| Moto | KTM | 250 XC | 2008 |
| Moto | KTM | 250 XC ELEC | 2009, 2010, 2011 |
| Moto | KTM | 250 XC-F | 2008, 2009 |
| Moto | KTM | 250 XC-F-W | 2008 |
| Moto | KTM | 250 XC-WE | 2008, 2010, 2011 |
| Moto | KTM | 300 XC | 2008 |
| Moto | KTM | 300 XC ELEC | 2009, 2010, 2011 |
| Moto | KTM | 350 SX-F | 2011 |
| Moto | KTM | 400 XC-W | 2009, 2010 |
| Moto | KTM | 450 EXC-R (STREET LEGAL) | 2008, 2009, 2010, 2011 |
| Moto | KTM | 450 SX-F | 2008, 2009, 2010, 2011 |
| Moto | KTM | 450 XC-F | 2008, 2009 |
| Moto | KTM | 450 XC-W | 2009 |
| Moto | KTM | 450 XC-W SIX DAYS | 2010, 2011 |
| Moto | KTM | 505 SX-F | 2007, 2008 |
| Moto | KTM | 505 XC-F | 2008 |
| Moto | KTM | 530 EXC-R (STREET LEGAL) | 2008, 2009, 2010, 2011 |
| Moto | KTM | 530 XC-W SIX DAYS | 2010, 2011 |
| Moto | KTM | 530 XC-W WIDE RATIO | 2009 |
| Moto | KTM | 530 XCR-W | 2008 |
| Moto | KTM | 690 ENDURO (STREET LEGAL) | 2008, 2009, 2010 |
| Moto | KTM | 990 ADVENTURE | 2007, 2008, 2009, 2010, 2011, 2012 |
| Moto | KTM | 990 ADVENTURE BAJA EDITION | 2013 |
| Moto | KTM | 990 ADVENTURE DAKAR | 2011 |
| Moto | KTM | 990 ADVENTURE R | 2010, 2012 |
| Product Category | |
| Brand | Pivot Works |
| Supplier Product No. | PWFFK-T06-531 |
| Weight Unit | lbs |
| Weight | 0.67 |
| Length | 5 |
| Width | 8 |
| Thickness | 2.3 |
| Vehicle Segment | Moto |
| Country of Origin | TW |