DALTON CLUTCH KIT MAVERICK 1000 XDS TURBO
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| UTV | BRP/CAN-AM | MAVERICK 1000 TURBO PS | 2016, 2017 |
| UTV | BRP/CAN-AM | MAVERICK 1000 X DS TURBO DPS | 2015, 2016 |
| UTV | BRP/CAN-AM | MAVERICK 1000 X RS TURBO DPS | 2016 |
| UTV | BRP/CAN-AM | MAVERICK 1000 X3 DS TURBO DPS | 2017 |
| UTV | BRP/CAN-AM | MAVERICK 1000 X3 RS TURBO DPS | 2017 |
| UTV | BRP/CAN-AM | MAVERICK 1000 X3 TURBO R DPS | 2017 |
| Product Category | Clutch performance kits |
| Brand | Dalton |
| Supplier Product No. | DBM1000T-15 |
| universel | 0 |
| Warning (EN) | Requires some special factory BRP tools* and dealer installation. |
| Additional Info (EN) | What about the MAX (4 seat version) ? This kit was designed, tested and developed on a two seat version of this vehicle. CVT clutch calibration is “controlling rate of shift of the belt” in many situations. It is related to HP, weight of the vehicle, terrain application, tires, etc. The correct clutch calibration is always vehicle and application specific. In some instances of other side by side vehicles we can use the same or similar kits in both vehicle versions with different instructions. In others, it requires a kit with some different components. Although these parts will physically “fit” the clutches and could help, we have not tested a four seat MAX version of this vehicle and thus cannot comment or make recommendations for that application. |
| Weight Unit | LB |
| Weight | 2.601 |
| Length | 5.750 |
| Width | 5.750 |
| Thickness | 8.000 |
| Vehicle Segment | UTV |
