18X10-9 HOLESHOT MXR6 2PR ITP TIRE
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| VTT | POLARIS | OUTLAW 450 MXR | 2008, 2009, 2010 |
| ATV | POLARIS | Outlaw 450 MXR 2x4 | 2008, 2009 |
| Tire Height | 18 |
| Tire Width | 10 |
| Wheel diameter | 9 |
| Tire Size | 18x10-9 |
| Ply | 2 |
| Construction | Bias |
| Chart Position | Rear |
| Tube | |
| Depth tread | 17/32" |
| Classification | Sand |
| Classification | Rough |