23X8/9/10-12 TUBE CARLISLE
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| ATV | ARCTIC CAT (TEXTRON) | 250 2x4 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| ATV | ARCTIC CAT (TEXTRON) | 250 4x4 | 2000, 2001, 2002, 2003, 2004, 2005 |
| ATV | ARCTIC CAT (TEXTRON) | 300 2x4 | 1998, 1999, 2000, 2001, 2002, 2003 |
| ATV | ARCTIC CAT (TEXTRON) | 300 4x4 | 2005 |
| ATV | ARCTIC CAT (TEXTRON) | XC 450 4x4 Sport | 2011, 2017 |
| ATV | KYMCO | Maxxer 375 4x4 IRS | 2010, 2011, 2012 |
| ATV | KYMCO | Maxxer 450i | 2011, 2012, 2013, 2014, 2015, 2016, 2021 |
| ATV | POLARIS | Scrambler 500 4X4 | 2010, 2011, 2012 |
| ATV | POLARIS | Trail Blazer 330 2x4 | 2010, 2011, 2012, 2013 |
| ATV | POLARIS | Trail Boss 330 2x4 | 2010, 2011, 2012, 2013 |
| ATV | POLARIS | Xplorer 400L 4x4 | 1999 |
| ATV | TRACKER | OX 400 4x4 Auto EFI | 2021, 2022, 2023, 2024 |
| ATV | YAMAHA | Bruin 350 2x4 | 2004 |
| ATV | YAMAHA | Tri-Z YTZ250 | 1986 |
| ATV | YAMAHA | Wolverine 350 4x4 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| ATV | YAMAHA | Wolverine 450 4x4 | 2006, 2007, 2008, 2009, 2010 |
| ATV | YAMAHA | Wolverine 450 4x4 SE | 2007, 2008 |
| Wheel diameter | |
| Valve type | TR13 |
| Recommanded Tire Size | 23 x8-12 |
| Recommanded Tire Size | 23x9-12 |
| Recommanded Tire Size | 23x10-12 |