BS SLA - BTZ14S (FA) (YTZ14S)
×
BTZ14S SLA, FACTORY ACTIVATED 12V BATTERY
BS SLA - BTZ14S (FA) (YTZ14S)
BTZ14S battery is a part of our SLA range. Designed to make the user life easier, this 12V 11.8Ah battery is ready to use, 100% maintenance free and completely spill proof.
Extremely simple to install & carry, this BTZ14S battery offers increased power, extended life and maximum reliability to all powersport vehicles that require high performance.
SPECIFICATIONS
|
|
|
|
|
|
|
|
|
|
MOUNTING ANGLE

FEATURES
| Ready to use | Absolutely maintenance free |
| Multi-positioning mounting – up to 90° | No acid handling |
| Spillproof design – totally sealed | Increased power & extended cycle life |
| Safe & environmentally friendly | Extreme vibration resistance |
$117.95
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | BMW | F700GS | 2013, 2014, 2015, 2016, 2017 |
| Moto | BMW | F800GT | 2013, 2014, 2015, 2016 |
| Moto | BMW | HP2 ENDURO | 2006, 2007 |
| Moto | BMW | HP2 MEGAMOTO | 2008 |
| Moto | BMW | HP2 SPORT | 2008, 2009, 2010 |
| Moto | BMW | R1200GS ADVENTURE | 2008, 2009, 2010, 2011, 2012, 2013 |
| Moto | BMW | R1200GS ADVENTURE LC | 2014, 2015, 2016, 2017 |
| Moto | BMW | R1200GS LC | 2013, 2014, 2015, 2016, 2017, 2018 |
| Moto | HONDA | CB1100A | 2013, 2014 |
| Moto | HONDA | CB1100A RS | 2016, 2017, 2018 |
| Moto | HONDA | CMX1100A REBEL | 2021, 2022, 2023 |
| Moto | HONDA | CMX1100AD REBEL DCT | 2021, 2022, 2023 |
| Moto | HONDA | CMX1100DT REBEL 1100 TOURING DCT | 2023 |
| Moto | HONDA | CMX1100T REBEL 1100 TOURING | 2023 |
| Moto | HONDA | CRF1000A AFRICA TWIN | 2016, 2017 |
| Moto | HONDA | CRF1000D AFRICA TWIN DCT | 2016, 2017 |
| Moto | HONDA | CTX1300T | 2014 |
| Moto | HONDA | NC750JD NM4 | 2015, 2016, 2017 |
| Moto | HONDA | NC750S | 2014 |
| Moto | HONDA | NC750X | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Moto | HONDA | NC750XA | 2022, 2023 |
| Moto | HONDA | NC750XD DCT | 2016, 2017, 2018, 2019, 2020, 2022, 2023 |
| Moto | HONDA | NSA700A DN-01 | 2009 |
| Moto | HONDA | ST1300 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014 |
| Moto | HONDA | VFR1200F | 2010, 2011, 2012, 2013, 2014 |
| Moto | HONDA | VFR1200F DCT | 2010, 2011, 2012, 2013, 2014 |
| Moto | HONDA | VFR1200X | 2016, 2017 |
| Moto | HONDA | VFR1200X DCT | 2016, 2017 |
| Moto | HONDA | VT1300CR STATELINE | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Moto | HONDA | VT1300CS SABRE | 2010, 2011 |
| Moto | HONDA | VT1300CT INTERSTATE | 2010, 2011 |
| Moto | HONDA | VT1300CX FURY | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Moto | HONDA | VT750C SHADOW AERO | 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Moto | HONDA | VT750C2B SHADOW PHANTOM | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Moto | HONDA | VT750C2F SHADOW SPIRIT | 2010 |
| Moto | HONDA | VT750DA SHADOW SPIRIT | 2006, 2007 |
| Moto | HONDA | VT750DC SHADOW SPIRIT | 2001, 2002, 2003, 2005 |
| Moto | HONDA | VT750RS SHADOW RS | 2010 |
| Moto | HONDA | VT750T SHADOW TOURING | 2006 |
| Moto | KTM | 1090 ADVENTURE R | 2017, 2018, 2019 |
| Moto | KTM | 1190 ADVENTURE | 2014, 2015, 2016 |
| Moto | KTM | 1190 ADVENTURE R | 2014, 2015, 2016 |
| Moto | KTM | 1190 RC8 | 2009, 2010 |
| Moto | KTM | 1190 RC8 R | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Moto | KTM | 1290 SUPER ADVENTURE | 2015, 2016 |
| Moto | KTM | 1290 SUPER ADVENTURE R | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Moto | KTM | 1290 SUPER ADVENTURE S | 2018, 2019, 2020, 2021, 2022, 2023 |
| Moto | KTM | 1290 SUPER ADVENTURE T | 2017 |
| Moto | KTM | 1290 SUPER DUKE GT | 2017, 2019, 2020, 2023 |
| Moto | KTM | 1290 SUPER DUKE R | 2020, 2021, 2022, 2023 |
| Moto | KTM | 950 ADVENTURE | 2003, 2004, 2005, 2006 |
| Moto | KTM | 950 ADVENTURE S | 2004, 2006 |
| Moto | KTM | 950 SUPER ENDURO (STREET LEGAL) | 2007, 2008, 2009 |
| Moto | KTM | 950 SUPERMOTO | 2006, 2007 |
| Moto | KTM | 990 ADVENTURE | 2007, 2008, 2009, 2010, 2011, 2012 |
| Moto | KTM | 990 ADVENTURE BAJA EDITION | 2013 |
| Moto | KTM | 990 ADVENTURE DAKAR | 2011 |
| Moto | KTM | 990 ADVENTURE R | 2010, 2012 |
| Moto | KTM | 990 SUPER DUKE | 2007, 2008, 2009 |
| Moto | KTM | 990 SUPER DUKE R | 2008, 2009 |
| Moto | KTM | 990 SUPER MOTO SMR | 2011, 2012 |
| Moto | KTM | 990 SUPER MOTO SMT | 2011, 2012, 2013 |
| Moto | KTM | 990 SUPER MOTO T | 2010 |
| Moto | SUZUKI | DL1000A V-STROM | 2018, 2019 |
| Moto | SUZUKI | DL1000X V-STROM X | 2018, 2019 |
| Moto | SUZUKI | DL1050 V STROM 1050 ABS | 2023 |
| Moto | SUZUKI | DL1050 V STROM 1050 ABS ADVENTURE KIT | 2023 |
| Moto | SUZUKI | DL1050 V STROM 1050 DE | 2023 |
| Moto | SUZUKI | DL1050 V-STROM | 2020, 2021 |
| Moto | SUZUKI | DL1050A V-STROM | 2022 |
| Moto | SUZUKI | DL1050X V-STROM X | 2020, 2021, 2022 |
| Moto | SUZUKI | DL1050XT V-STROM ADVENTURE | 2020, 2021, 2022 |
| Moto | YAMAHA | FZS10 FZ-1 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Moto | YAMAHA | SCR950 | 2017 |
| Moto | YAMAHA | VMX17 V-MAX 1700 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Moto | YAMAHA | XVS95 V-STAR 950 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Moto | YAMAHA | XVS95C BOLT | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Moto | YAMAHA | XVS95C BOLT 950 C-SPEC | 2015, 2016 |
| Moto | YAMAHA | XVS95C BOLT 950 R-SPEC | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Moto | YAMAHA | XVS95CT V-STAR 950 TOURER | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Product Category | Batteries |
| Brand | Bs Battery |
| Supplier Product No. | 300638-1 |
| universel | 0 |
| Additional Info (EN) | |
| Weight Unit | LB |
| Weight | 8.885 |
| Length | 6.250 |
| Width | 3.750 |
| Thickness | 4.750 |
| Vehicle Segment | Motorcycle, UTV, Snowmobile |
| Country of Origin | CN |

