400-10 60J ML16R TL BRIDGESTONE
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Scooter | BMW | C600 SPORT | 2013, 2014 |
| Scooter | BMW | C650 GT | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Scooter | BMW | CE 04 ELECTRIC | 2021, 2022, 2023 |
| Scooter | HONDA | CH250 ELITE | 1985, 1986 |
| Moto | HONDA | CT70 | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 |
| Scooter | YAMAHA | XC200 | 1987 |
| Scooter | YAMAHA | XP500 TMAX | 2009, 2010 |
| Scooter | YAMAHA | XP500 TMAX (530) | 2012, 2013, 2014, 2015, 2016 |
| Tire Width | 4 |
| Aspect Ratio % | |
| Wheel diameter | 10 |
| Chart Position | Rear |
| Construction | Bias |
| Classification | Scooter |
| Tube | Tubeless (TL) |
| Load speed | 60J (100 km/h / 551 lbs) |
| Sidewall | Black |
| Compatible Brand | HONDA |
| Compatible Brand | YAMAHA |
| Tire Size | 4.00-10 |