350-19 57P HF317 FT/RR 4PR TT DURO TIRE
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | HONDA | CB650 | 1979, 1980, 1982 |
| Moto | HONDA | CB650 Sports/Tour | 1981 |
| Moto | HONDA | CB650C Custom | 1980, 1981 |
| Moto | HONDA | CB650SC Nighthawk | 1982 |
| Moto | HONDA | CB750A Automatic | 1977, 1978 |
| Moto | HONDA | CB750F Super Sport | 1981, 1982 |
| Moto | HONDA | CB750K | 1977, 1978, 1979, 1980, 1981, 1982 |
| Moto | HONDA | CB750L | 1979 |
| Moto | HONDA | CBX Sports | 1979, 1980, 1981, 1982 |
| Moto | HONDA | FT500 Ascot | 1982 |
| Moto | KAWASAKI | KZ1000B LTD | 1977, 1978, 1979 |
| Moto | KAWASAKI | KZ1000E Dressed | 1980 |
| Moto | KAWASAKI | KZ1000E Shaft | 1979 |
| Moto | KAWASAKI | KZ1100A | 1981, 1982 |
| Moto | KAWASAKI | KZ650D SR | 1978, 1979 |
| Moto | SUZUKI | GS1000E | 1978, 1979, 1980 |
| Moto | SUZUKI | GS1000G | 1980, 1981 |
| Moto | SUZUKI | GS1000GL | 1980, 1981 |
| Moto | SUZUKI | GS1000L | 1979 |
| Moto | SUZUKI | GS1000S | 1979 |
| Moto | SUZUKI | GS1100E | 1980, 1981, 1982, 1983 |
| Moto | SUZUKI | GS1100ES | 1983 |
| Moto | SUZUKI | GS1100G | 1982, 1983 |
| Moto | SUZUKI | GS750T | 1983 |
| Moto | SUZUKI | GS850G | 1979, 1980, 1981, 1982, 1983 |
| Moto | SUZUKI | GS850GL | 1980, 1981 |
| Moto | SUZUKI | Katana 1100 | 1982, 1983 |
| Moto | YAMAHA | SR500 | 1978, 1979 |
| Tire Width | 350 |
| Aspect Ratio % | |
| Wheel diameter | 19 |
| Chart Position | Front |
| Construction | Bias |
| Classification | Sport Touring |
| Tube | Tube Type (TT) |
| Load speed | 57P (150 km/h / 507 lbs) |
| Sidewall | Black |
| Compatible Brand | HONDA |
| Compatible Brand | KAWASAKI |
| Compatible Brand | SUZUKI |
| Compatible Brand | YAMAHA |
| Tire Size | 3.50-19 |