COVER DLX UTV 150"X66"X75" BK/GY
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| ATV | ARCTIC CAT (TEXTRON) | Prowler 500 HDX | 2014, 2015 |
| ATV | ARCTIC CAT (TEXTRON) | Prowler 500 HDX LTD EPS | 2014 |
| ATV | ARCTIC CAT (TEXTRON) | Prowler 500 HDX XT | 2014, 2016 |
| ATV | ARCTIC CAT (TEXTRON) | Prowler 700 HDX EPS | 2012, 2013, 2014 |
| ATV | ARCTIC CAT (TEXTRON) | Prowler 700 HDX Hunter SE EPS | 2016 |
| ATV | ARCTIC CAT (TEXTRON) | Prowler 700 HDX XT EPS | 2015, 2016 |
| ATV | ARCTIC CAT (TEXTRON) | Wildcat 1000 4 EPS | 2014 |
| ATV | ARCTIC CAT (TEXTRON) | Wildcat 1000 LTD EPS | 2014 |
| ATV | ARCTIC CAT (TEXTRON) | Wildcat 1000 X EPS | 2014, 2015, 2016 |
| ATV | ARCTIC CAT (TEXTRON) | Wildcat 1000 X LTD EPS | 2014, 2015, 2016 |
| ATV | ARCTIC CAT (TEXTRON) | Wildcat 1000 X SE EPS | 2016 |
| ATV | CAN-AM (BRP) | Commander 800R DPS | 2016 |
| ATV | CAN-AM (BRP) | Commander MAX 1000 DPS | 2014, 2015, 2016 |
| ATV | CAN-AM (BRP) | Commander MAX 1000 LTD | 2016 |
| ATV | CAN-AM (BRP) | Commander MAX 1000 XT | 2014, 2015, 2016 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 | 2014, 2015 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 DPS | 2016 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 Turbo | 2016 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 Xds DPS | 2016 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 Xds Turbo DPS | 2016 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 Xrs DPS | 2014, 2015 |
| ATV | CAN-AM (BRP) | Maverick MAX 1000 Xrs Turbo DPS | 2016 |
| ATV | JOHN DEERE | Gator XUV 550 S4 | 2012, 2014, 2015 |
| ATV | KAWASAKI | Mule 4010 Diesel Trans 4x4 | 2009, 2010, 2012, 2013 |
| ATV | KAWASAKI | Mule 4010 Trans 4x4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| ATV | KAWASAKI | Mule 4010 Trans SE 4x4 | 2016 |
| ATV | KAWASAKI | Mule Pro-DX EPS Diesel | 2016 |
| ATV | KAWASAKI | Mule Pro-DXT EPS Diesel | 2016 |
| ATV | KAWASAKI | Mule Pro-FX EPS | 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| ATV | KAWASAKI | Mule Pro-FX EPS LE | 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| ATV | KAWASAKI | Mule Pro-FXT | 2015 |
| ATV | KAWASAKI | Mule PRO-FXT EPS | 2015, 2016 |
| ATV | KAWASAKI | Mule Pro-FXT EPS LE | 2015, 2016 |
| ATV | KAWASAKI | Mule Pro-FXT EPS Ranch Edition | 2016 |
| ATV | KUBOTA | RTV1100 | 2011, 2012, 2013 |
| ATV | KUBOTA | RTV1100CR Camo | 2007 |
| ATV | KUBOTA | RTV1100CR Factory Cab Camo | 2008, 2009 |
| ATV | KUBOTA | RTV1100CW | 2007 |
| ATV | KUBOTA | RTV1100CW Factory Cab | 2008 |
| ATV | KUBOTA | RTV1140CPX | 2011, 2012, 2013 |
| ATV | KUBOTA | RTV1140CPX Transforms | 2010 |
| ATV | POLARIS | Ranger 800 6x6 EFI | 2016 |
| ATV | POLARIS | Ranger Crew 1000 Diesel | 2016 |
| ATV | POLARIS | Ranger Crew 570-4 | 2016 |
| ATV | POLARIS | Ranger Crew 570-4 EPS | 2016 |
| ATV | POLARIS | Ranger Crew 570-6 | 2016 |
| ATV | POLARIS | Ranger Crew 570-6 EPS | 2016 |
| ATV | POLARIS | Ranger Crew 700 | 2009 |
| ATV | POLARIS | Ranger Crew 700 LE | 2009 |
| ATV | POLARIS | Ranger Crew 900-5 | 2016 |
| ATV | POLARIS | Ranger Crew 900-5 EPS | 2016 |
| ATV | POLARIS | Ranger Crew 900-6 | 2016 |
| ATV | POLARIS | Ranger Crew 900-6 EPS | 2016 |
| ATV | POLARIS | RZR 4 900 EPS | 2016 |
| ATV | POLARIS | RZR XP 4 1000 EPS | 2016 |
| ATV | POLARIS | RZR XP 4 Turbo EPS | 2016 |
| Dimensions | 150" x 66" x 75" |
| Fits on | UTV |
| Color | Black |
| Color | Gray |
| Material | Protek2 Extreme |

