150/70B18 70Q RR TKC 80 TL M+S
×
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Moto | DUCATI | DesertX | 2022 |
| Moto | DUCATI | DESERTX 937 | 2022, 2023 |
| Moto | HARLEY-DAVIDSON | XL1200CX ROADSTER | 2016, 2017, 2018, 2019, 2020 |
| Moto | HONDA | CRF1000A AFRICA TWIN | 2016, 2017, 2018, 2019 |
| Moto | HONDA | CRF1000A2 AFRICA TWIN ADVENTURE SPORT | 2018, 2019 |
| Moto | HONDA | CRF1000D AFRICA TWIN DCT | 2016, 2017, 2018, 2019 |
| Moto | HONDA | CRF1000D2 AFRICA TWIN ADVENTURE SPORT DCT | 2018, 2019 |
| Moto | HONDA | CRF1000L Africa Twin ABS DCT | 2016, 2017 |
| Moto | HONDA | CRF1000L2 Africa Twin Adventure Sports | 2018 |
| Moto | HONDA | CRF1000L2 Africa Twin Adventure Sports DCT | 2018 |
| Moto | HONDA | CRF1100 Africa Twin Adventure Sports ES | 2020 |
| Moto | HONDA | CRF1100 Africa Twin Adventure Sports ES DCT | 2020 |
| Moto | HONDA | CRF1100 Africa Twin DCT | 2020 |
| Moto | HONDA | CRF1100L AFRICA TWIN | 2020, 2022 |
| Moto | HONDA | CRF1100L AFRICA TWIN ADVENTURE SPORT | 2020, 2021, 2022 |
| Moto | HONDA | CRF1100LD AFRICA TWIN ADVENTURE SPORT DCT | 2020, 2021, 2022 |
| Moto | HONDA | CRF1100LD AFRICA TWIN DCT | 2020 |
| Moto | HUSQVARNA | 901 NORDEN | 2022, 2023, 2024 |
| Moto | INDIAN | FTR 1200 RALLY | 2020 |
| Moto | KTM | 1090 ADVENTURE R | 2017, 2018, 2019 |
| Moto | KTM | 1090 Adventure R ABS | 2018 |
| Moto | KTM | 1190 ADVENTURE R | 2014, 2015, 2016 |
| Moto | KTM | 1190 Adventure R ABS | 2014, 2015, 2016 |
| Moto | KTM | 1290 SUPER ADVENTURE R | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Moto | KTM | 1290 Super Adventure R ABS | 2017 |
| Moto | KTM | 790 ADVENTURE | 2019, 2020 |
| Moto | KTM | 790 Adventure ABS | 2019 |
| Moto | KTM | 790 ADVENTURE R | 2019, 2020 |
| Moto | KTM | 790 Adventure R ABS | 2019 |
| Moto | KTM | 790 ADVENTURE R RALLY | 2020 |
| Moto | KTM | 890 ADVENTURE | 2021, 2022, 2023 |
| Moto | KTM | 890 ADVENTURE R | 2021, 2022, 2023 |
| Moto | KTM | 950 ADVENTURE | 2003, 2004, 2005, 2006 |
| Moto | KTM | 950 ADVENTURE S | 2004, 2006 |
| Moto | KTM | 990 ADVENTURE | 2007, 2008, 2009, 2010, 2011, 2012 |
| Moto | KTM | 990 ADVENTURE BAJA EDITION | 2013 |
| Moto | KTM | 990 ADVENTURE DAKAR | 2011 |
| Moto | KTM | 990 ADVENTURE R | 2010, 2012 |
| Moto | KTM | ADVENTURE 890 R RALLY | 2021 |
| Moto | SUZUKI | GSX-R1100 | 1986, 1987 |
| Moto | TRIUMPH | TIGER 1200 GT | 2023 |
| Moto | TRIUMPH | TIGER 1200 GT EXPLORER | 2023 |
| Moto | TRIUMPH | TIGER 1200 GT PRO | 2023 |
| Moto | TRIUMPH | TIGER 1200 RALLY EXPLORER | 2023 |
| Moto | TRIUMPH | TIGER 1200 RALLY PRO | 2023 |
| Moto | YAMAHA | TÉNÉRÉ 700 | 2020, 2021 |
| Moto | YAMAHA | XTZ700 TENERE | 2021, 2022, 2023, 2024 |
| Tire Width | 150 |
| Aspect Ratio % | 70 |
| Wheel diameter | 18 |
| Construction | Bias |
| Classification | Off-road |
| Classification | Enduro |
| Tube | Tubeless (TL) |
| Load speed | 70Q (160 km/h / 739 lbs) |
| Sidewall | Black |
| Compatible Brand | DUCATI |
| Compatible Brand | HONDA |
| Compatible Brand | KTM |
| Compatible Brand | YAMAHA |
| Tire Size | 150/70B18 |
