SEATJACK LT/DX SKIDOO SEAT BRACKET
×
Kimpex SeatJack SeatJack LT/DX seat brackets -15%
SEATJACK LT/DX SKIDOO SEAT BRACKET
The 2-UP Seat Mount is specially designed to make installation and removal of the seat in seconds on your snowmobile. When the seat is removed, the support adapts to the aesthetics of the vehicle while remaining very discreet.
- Installation requires drilling 4 small holes.
- All-new simplified drilling template included.
Click here for the BRP DRILLING INSTRUCTION
Click here for the POLARIS DRILLING INSTRUCTION
$209.99
$178.49
- Fitment
- Details
| Category | Make | Model | Year |
|---|---|---|---|
| Snow | Lynx | Boondocker DS 850 E-TEC 2.5 154" | 2022 |
| Snow | Lynx | Boondocker DS 850 E-TEC 3.0 165" | 2022 |
| Snow | Lynx | Brutal Re 850 E-TEC 2.4 154" | 2025 |
| Snow | Lynx | Brutal Re 900 ACE Turbo R 2.5 154" | 2025 |
| Snow | Lynx | Rave GLS 850 E-TEC Turbo R 1.5 137" | 2025 |
| Snow | Lynx | Rave RE 600R E-TEC 1.5 137" | 2025 |
| Snow | Lynx | Rave RE 850 E-TEC 1.25 137" | 2024 |
| Snow | Lynx | Rave RE 850 E-TEC 1.5 137" | 2022, 2023, 2025 |
| Snow | Lynx | Shredder DS 850 E-TEC 2.5 154" | 2023 |
| Snow | Lynx | Shredder DS 850 E-TEC 3.0 154" | 2023, 2025 |
| Snow | Lynx | Shredder DS 850 E-TEC 3.0 165" | 2023, 2025 |
| Snow | Lynx | Shredder DS 850 E-TEC Turbo R 2.5 154" | 2023 |
| Snow | Lynx | Shredder DS 850 E-TEC Turbo R 3.0 154" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder DS 850 E-TEC Turbo R 3.0 165" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC 2.5 146" | 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC 2.5 154" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC 3.0 154" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC 3.0 165" | 2023 |
| Snow | Lynx | Shredder RE 850 E-TEC Turbo R 2.5 146" | 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC Turbo R 2.5 154" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC Turbo R 3.0 154" | 2023, 2024, 2025 |
| Snow | Lynx | Shredder RE 850 E-TEC Turbo R 3.0 165" | 2023 |
| Snow | Lynx | Xterrain Brutal 850 E-TEC 2.4 154" | 2024 |
| Snow | Lynx | Xterrain Brutal 850 E-TEC 2.5 154" | 2023 |
| Snow | Lynx | Xterrain RE 850 E-TEC 1.6 146" | 2025 |
| Snow | Lynx | Xterrain RE 850 E-TEC 2.0 146" | 2023, 2024, 2025 |
| Snow | Lynx | Xterrain RE 850 E-TEC Turbo R 1.6 146" | 2025 |
| Snow | Lynx | Xterrain RE 850 E-TEC Turbo R 2.0 146" | 2025 |
| Snow | Lynx | Xterrain RE 900 ACE Turbo R 1.6 146" | 2024, 2025 |
| Snow | Lynx | Xterrain RE 900 ACE Turbo R 2.0 146" | 2023, 2025 |
| Snow | SKI-DOO | Backcountry 600 e-tec REV-G4 ES/R 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Backcountry 600R e-tec REV-G4 1.6 146" | 2023 |
| Snow | SKI-DOO | Backcountry 600R e-tec REV-G4 2.0 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 e-tec REV-G4 2.0 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 e-tec REV-G4 1.6 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 e-tec REV-G4 ES/R 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G4 1.6 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G4 2.0 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G4 R 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G5 1.6 146" | 2024 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G5 2.0 146" | 2024 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G5 1.6 146" | 2025 |
| Snow | SKI-DOO | Backcountry 850 X e-tec REV-G5 2.0 146" | 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 1.6 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.0 146" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.0 154" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 2.5 154" | 2023 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 ES/R 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G4 ES/R 154" | 2020, 2021, 2022 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 1.6 146" | 2024 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 2.0 146" | 2024, 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 2.0 154" | 2024 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 2.5 154" | 2024, 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 1.6 146" | 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS e-tec REV-G5 2.0 154" | 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS Turbo R e-tec REV-G5 2.0 146" | 2025 |
| Snow | SKI-DOO | Backcountry 850 X-RS Turbo R e-tec REV-G5 1.5 146" | 2025 |
| Snow | SKI-DOO | Backcountry Adrenaline 600R e-tec REV-G5 1.6 146" | 2024 |
| Snow | SKI-DOO | Backcountry Adrenaline 600R e-tec REV-G5 2.0 146" | 2024, 2025 |
| Snow | SKI-DOO | BACKCOUNTRY ADRENALINE 600R E-TEC REV-G5 1.5 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY ADRENALINE 600R E-TEC REV-G5 2.0 146'' | 2026 |
| Snow | SKI-DOO | Backcountry Adrenaline 600R e-tec REV-G5 1.6 146" | 2025 |
| Snow | SKI-DOO | Backcountry Adrenaline 850 e-tec REV-G5 1.6 146" | 2024 |
| Snow | SKI-DOO | Backcountry Adrenaline 850 e-tec REV-G5 2.0 146" | 2024 |
| Snow | SKI-DOO | BACKCOUNTRY ADRENALINE 850 E-TEC REV-G5 1.5 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY ADRENALINE 850 E-TEC REV-G5 2.0 146'' | 2026 |
| Snow | SKI-DOO | Backcountry Adrenaline 850 e-tec REV-G5 1.6 146" | 2025 |
| Snow | SKI-DOO | Backcountry Adrenaline 850 e-tec REV-G5 2.0 146" | 2025 |
| Snow | SKI-DOO | BACKCOUNTRY X 850 E-TEC REV-G5 1.5 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X 850 E-TEC REV-G5 2.0 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC REV-G5 1.5 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC REV-G5 2.0 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC REV-G5 2.0 154'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC REV-G5 2.5 154'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC TURBO R REV-G5 1.5 146'' | 2026 |
| Snow | SKI-DOO | BACKCOUNTRY X-RS 850 E-TEC TURBO R REV-G5 2.0 146'' | 2026 |
| Snow | SKI-DOO | Freeride 850 e-tec Hill Climb Edition REV-G5 2.5 154" | 2023 |
| Snow | SKI-DOO | Freeride 850 e-tec Hill Climb Edition REV-G5 3.0 154" | 2023 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 1.75 137" | 2018, 2019, 2020 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 2.25 137" | 2018, 2019, 2020 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 146" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 2.5 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 3.0 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G4 R 3.0 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G5 2.5 146" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G5 2.5 154" | 2023, 2024, 2026 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G5 2.5 165" | 2023 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G5 3.0 154" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | Freeride 850 e-tec REV-G5 3.0 165" | 2023, 2024, 2025 |
| Snow | SKI-DOO | Freeride 850 e-tec S-38 REV-G4 R 2.5 154" | 2018, 2019 |
| Snow | SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 2.5 154" | 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 2.5 165" | 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 3.0 154" | 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 Turbo e-tec REV-G4 R 3.0 165" | 2021, 2022 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec Hill Climb Edition REV-G5 2.5 154" | 2023 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec Hill Climb Edition REV-G5 3.0 154" | 2023 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec REV-G5 2.5 146" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec REV-G5 2.5 154" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec REV-G5 2.5 165" | 2023 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec REV-G5 3.0 154" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | Freeride 850 Turbo R e-tec REV-G5 3.0 165" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | MXZ 600 TNT e-tec REV-G4 ES/R 129" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 600 X e-tec REV-G4 ES/R 129" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 600 X-RS e-tec REV-G4 ES/R 129" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 600 X-RS IRON DOG e-tec REV-XS ES/R 129" | 2020 |
| Snow | SKI-DOO | MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R Adrenaline Blizzard e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R Adrenaline e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 600R Adrenaline e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 600R Adrenaline e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R Adrenaline e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R Blizzard e-tec REV-G4 1.25 129" | 2023 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.5 129" | 2024 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.5 137" | 2024 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X e-tec REV-G5 1.5 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X-RS Comp. Package e-tec REV-G5 R 1.25 137" | 2024, 2026 |
| Snow | SKI-DOO | MXZ 600R X-RS Comp. Package e-tec REV-G5 R 1.6 137" | 2025 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G4 1.5 129" | 2023 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.5 129" | 2024, 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.5 137" | 2024, 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600R X-RS e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 600RS X-RS e-tec REV-G5 1,75 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 Adrenaline Blizzard e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 850 Adrenaline Blizzard e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 Adrenaline Blizzard e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 Adrenaline Blizzard e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 Adrenaline e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 850 Adrenaline e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 Adrenaline e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 Adrenaline e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 Blizzard e-tec REV-G4 ES/R 129" | 2018, 2019 |
| Snow | SKI-DOO | MXZ 850 Blizzard e-tec REV-G5 1.25 129" | 2023 |
| Snow | SKI-DOO | MXZ 850 TNT e-tec REV-G4 ES/R 129" | 2017, 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G4 ES/R 129" | 2017, 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.5 129" | 2024 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.5 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X e-tec REV-G5 1.5 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G4 ES/R 129" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.25 129" | 2024 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.5 129" | 2023, 2024, 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.5 137" | 2024, 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.25 129" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS e-tec Smart Shox REV-G5 1.5 129" | 2023 |
| Snow | SKI-DOO | MXZ 850 X-RS Turbo R Comp. Package e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | MXZ 850 X-RS Turbo R Comp. Package e-tec REV-G5 1.5 137" | 2024 |
| Snow | SKI-DOO | MXZ 850 X-RS with SAS e-tec REV-G4 ES/R 129" | 2022 |
| Snow | SKI-DOO | Renegade 600 Adrenaline e-tec REV-G4 ES/R 137" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Renegade 600 Sport ACE REV-G4 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 600 Sport ACE REV-G4 1.35 137" | 2023 |
| Snow | SKI-DOO | Renegade 600 Sport ACE REV-G4 ES/R 137" | 2020, 2021, 2022 |
| Snow | SKI-DOO | Renegade 600 X e-tec REV-G4 ES/R 137" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | RENEGADE 600 X IRON DOG e-tec REV-XS ES/R 137" | 2021 |
| Snow | SKI-DOO | Renegade 600 X-RS Comp. Package e-tec REV-G4 ES/R 137" | 2022 |
| Snow | SKI-DOO | Renegade 600R Adrenaline e-tec REV-G4 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 600R Adrenaline Enduro e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 600R Adrenaline Enduro e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 600R X e-tec REV-G4 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 600R X e-tec REV-G4 1.5 137" | 2023 |
| Snow | SKI-DOO | Renegade 600R X-RS Comp. Package e-tec REV-G4 R 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 Adrenaline e-tec REV-G4 ES/R 137" | 2017, 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Renegade 850 Adrenaline e-tec REV-G5 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 Adrenaline Enduro e-tec REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 850 Adrenaline Enduro e-tec REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 850 Backcountry e-tec REV-G4 R 146" | 2018 |
| Snow | SKI-DOO | Renegade 850 Backcountry X e-tec REV-G4 R 146" | 2018 |
| Snow | SKI-DOO | Renegade 850 X e-tec REV-G4 ES/R 137" | 2017, 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Renegade 850 X e-tec REV-G5 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 X e-tec REV-G5 1.5 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 X-RS e-tec REV-G4 ES/R 137" | 2018, 2020, 2021, 2022 |
| Snow | SKI-DOO | Renegade 850 X-RS e-tec REV-G5 1.25 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 X-RS e-tec REV-G5 1.5 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 X-RS e-tec REV-XS ES/R 137" | 2019 |
| Snow | SKI-DOO | Renegade 850 X-RS e-tec Smart Shox REV-G5 1.5 137" | 2023 |
| Snow | SKI-DOO | Renegade 850 X-RS with SAS e-tec REV-G4 ES/R 137" | 2022 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE REV-G5 1.25 137" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE REV-G5 1.25 137" | 2025 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE Turbo R REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE Turbo R REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE Turbo REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 Adrenaline ACE Turbo REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE REV-G5 1.25 137" | 2026 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE Turbo R REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE Turbo R REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE Turbo REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 Adrenaline Enduro ACE Turbo REV-G5 1.25 137" | 2025 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo R REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo R REV-G5 1.5 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo R REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo R REV-G5 1.5 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo REV-G5 1.5 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 X ACE Turbo REV-G5 1.5 137" | 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 X-RS ACE Turbo R REV-G5 1.25 137" | 2024 |
| Snow | SKI-DOO | Renegade 900 X-RS ACE Turbo R REV-G5 1.5 137" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Renegade 900 X-RS ACE Turbo R REV-G5 1.25 137" | 2025, 2026 |
| Snow | SKI-DOO | Summit 600 SP e-tec REV-G4 R 2.5 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 600 SP e-tec REV-G4 R 2.5 154" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 600 SP e-tec REV-G4 R 3.0 154" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 600R Adrenaline e-tec REV-G5 2.5 146" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 600R Adrenaline e-tec REV-G5 2.5 154" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 600R Adrenaline Edge e-tec REV-G5 2.5 146" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 600R Adrenaline Edge e-tec REV-G5 2.5 154" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline e-tec REV-G5 2.5 146" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline e-tec REV-G5 2.5 154" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline Edge e-tec REV-G5 2.5 146" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline Edge e-tec REV-G5 2.5 154" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline Edge e-tec REV-G5 3.0 154" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Adrenaline Edge e-tec REV-G5 3.0 165" | 2024, 2025, 2026 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G4 R 2.5 154" | 2022 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 154" | 2022 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 165" | 2022 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G4 R 3.0 175" | 2022 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G5 2.5 154" | 2023 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G5 3.0 154" | 2023 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G5 3.0 165" | 2023 |
| Snow | SKI-DOO | Summit 850 Edge e-tec REV-G5 3.0 175" | 2023 |
| Snow | SKI-DOO | Summit 850 High Climb Edition e-tec REV-G5 3,0 154" | 2024 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 146" | 2018 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 146" | 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 2.5 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G4 R 3.0 175" | 2018, 2019, 2020, 2021 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G5 2.5 146" | 2023 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G5 2.5 154" | 2023 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G5 2.5 165" | 2023 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G5 3.0 154" | 2023 |
| Snow | SKI-DOO | Summit 850 SP e-tec REV-G5 3.0 165" | 2023 |
| Snow | SKI-DOO | Summit 850 Turbo R Adrenaline Edge e-tec REV-G5 3.0 154" | 2026 |
| Snow | SKI-DOO | Summit 850 Turbo R Adrenaline Edge e-tec REV-G5 3.0 165" | 2026 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G4 R 2.5 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G4 R 2.5 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 154" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 165" | 2018, 2019, 2020, 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G4 R 3.0 175" | 2018, 2019, 2020 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G5 2.5 154" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G5 2.5 165" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G5 3.0 154" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X e-tec REV-G5 3.0 165" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 3.0 154" | 2020 |
| Snow | SKI-DOO | Summit 850 X Expert e-tec REV-G4 R 3.0 165" | 2020 |
| Snow | SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 2.5 154" | 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 3.0 154" | 2021, 2022 |
| Snow | SKI-DOO | Summit 850 X Turbo e-tec REV-G4 R 3.0 165" | 2022 |
| Snow | SKI-DOO | Summit 850 X Turbo R e-tec REV-G5 2.5 154" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X Turbo R e-tec REV-G5 3.0 154" | 2023, 2024 |
| Snow | SKI-DOO | Summit 850 X Turbo R e-tec REV-G5 3.0 165" | 2023, 2024 |
